<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>tezzutezzu</title>
	<link>http://www.tezzutezzu.com/blog</link>
	<description>tezzutezzu's blog, actionscript interface and visual programming</description>
	<lastBuildDate>Tue, 11 Oct 2011 09:30:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>ITV typography prototypes</title>
		<description><![CDATA[Whilst working at Bloc I was asked to come up with a solution to animate the itv WILD logotype so to add an organic and &#8220;animal&#8221; feel to it. The first task was to create some particles filling the letters of the world &#8220;WILD&#8221; for only a brief time. I&#8217;ve used a simple swarming algorithm [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/work/itv-typography</link>
			</item>
	<item>
		<title>Smokey Joe</title>
		<description><![CDATA[Smokey Joe is a game I developed at Bloc for British Heart Foundation Quit Because campaign. You can play Smokey Joe at www.stuboutjoe.com The game was targeted to children from 7 to 14 years old and it has been used in classrooms to warn children about the danger of smoking. The aim of the game [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/actionscript-3/smokey-joe</link>
			</item>
	<item>
		<title>Mikyoung Kim</title>
		<description><![CDATA[Website for the Boston-based studio of landscape architect Mikyoung Kim. Art direction: Steve Rura Visit the website (offline) Video]]></description>
		<link>http://www.tezzutezzu.com/blog/websites/mikyoung-kim</link>
			</item>
	<item>
		<title>SpinningType</title>
		<description><![CDATA[]]></description>
		<link>http://www.tezzutezzu.com/blog/actionscript-3/spinningtype</link>
			</item>
	<item>
		<title>Felix Packer</title>
		<description><![CDATA[I designed and created this website at CTD studio, with very little budget and with a very little time available. The main task was to find a way for Felix to update his website quickly and easily.The website connects dynamically to the database for each subsection of the portfolio. The images for each section are [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/websites/felix-packer</link>
			</item>
	<item>
		<title>Cat&#8217;s Cradle</title>
		<description><![CDATA[I was commissioned to produce some animations for Miracle&#8217;s Theatre play: &#8220;Cat&#8217;s Cradle&#8221; inspired by the homonymous Kurt Vonnegut&#8217;s book. The aim of these animations is to illustrate the &#8216;calypsos&#8217; of Bokononism, the fictitious religion created by Vonnegut and practiced by the characters in the book. Video Flash application In order to illustrate the concept [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/motion/cats-cradle</link>
			</item>
	<item>
		<title>Community Radio Poster</title>
		<description><![CDATA[I was asked to do a poster for the Falmouth and Penryn community radio to engage the people of these towns in the creation of a new community radio. Code The main idea was to create several rays, representing different voices, coming out of a speaker. Using the open source libraryAlivePDF I was able to [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/actionscript-3/community-radio-poster</link>
			</item>
	<item>
		<title>SnowType</title>
		<description><![CDATA[This is a little viral app I created at CTD studio to wish everyone good holidays. Text is transformed into a bitmapData and a simple collision system is applied to make the snow flakes stick to the letter shapes. Then the user is asked to send a message to a friend that will be encrypted and [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/actionscript-3/snowtype</link>
			</item>
	<item>
		<title>DancingType</title>
		<description><![CDATA[How can type communicate sound? Can simply abstract forms suggest melodies? These were some of the questions I came up with while developing this sound type visualizer . see this experiment (the audio in the beginning is quite low so please turn up the volume of your speakers) Design For this piece of interactive motion [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/typography/dancingtype</link>
			</item>
	<item>
		<title>LeRaclet</title>
		<description><![CDATA[After graduation and before moving to Cornwall, some friends of mine opened a small silkscreen studio in Milan. I wish I could have helped them a little bit more in setting up the whole thing but, before I knew it, I was already folk dancing by the docks of Falmouth. Therefore I helped them in [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/websites/leraclet</link>
			</item>
	<item>
		<title>Fleet exhibition website</title>
		<description><![CDATA[Living in a little student town such as Falmouth with one of the best art schools in the United Kingdom next door is one of the things that makes me feel really lucky. I was asked by the twenty-four graduating students from the fine art department to build a website and a logo for their [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/websites/fleet-exhibition-website</link>
			</item>
	<item>
		<title>Letters-numbers.com in Flash</title>
		<description><![CDATA[A few months ago, while browsing on del.icio.us I came across letters-numbers.com, a portfolio of works by Steve Rura coded by CJ Amodeo. I was so impressed by the idea and the original coding achieved by these two designers that I decided to give a try and port this site in Flash as an exercise [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/websites/letters-numberscom-in-flash</link>
			</item>
	<item>
		<title>Drawing game for future world @ Goonhilly</title>
		<description><![CDATA[I was called by the nice people from Gendall to develop an application for British Telecom&#8217;s &#8216;Future World&#8217; in Goonhilly, Cornwall.The brief was to create a drawing game that could allow the user to give a visual interpretation of his/her idea of the future.The installation was to be set in a room where each visitor [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/actionscript-3/drawing-game-for-future-world-goonhilly</link>
			</item>
	<item>
		<title>StripeGallery</title>
		<description><![CDATA[The main purpose of this gallery is to show a big amount of images in a small space by using a liquid layout that will change according to the number of images visualized. Once you click on an image you can browse using your keyboard arrows. The images are retrieved from an XML file that [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/actionscript-3/stripegallery</link>
			</item>
	<item>
		<title>Cornwall Design Week &#8211; Gered Mankowitz Lecture</title>
		<description><![CDATA[&#8220;The Cornwall Design Week&#8221; organized by the Cornwall Design Forum  was starting A few days after I arrived back from Brighton.Whoa! I thought Italy was a design based country!During this week I&#8217;ve seen works from local design firms and schools. In the end considering the quality of these works I can think of myself of being [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/free-for-all/cornwall-design-week-mankowitz-lecture</link>
			</item>
	<item>
		<title>Flash on the Beach 2007</title>
		<description><![CDATA[I just arrived back from Brighton after almost a week of volunteering at Flash on the Beach 2007. I have to say that volunteering there was one of the most rewarding non-paid experiences I have ever had. With other 14 fellow companions coming mostly from the surroundings of Brighton, we got along quite well with [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/free-for-all/flash-on-the-beach-2007-part-one</link>
			</item>
	<item>
		<title>PhotoShuffle &#8211; image gallery in AS3</title>
		<description><![CDATA[As I really needed to show my friends back in Italy this beautiful land I&#8217;m living in, last weekend I developed a little photo viewer applet that lets you take a look at the pictures in a very quick simple way It&#8217;s an XML photo gallery that let you see the photos as you were [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/actionscript-3/photoshuffle-image-gallery-in-as3</link>
			</item>
	<item>
		<title>RSS reader for my home page</title>
		<description><![CDATA[Last saturday I developed an ActionScript 3 RSS reader for my WordPress blog feed. It reads the posts from my blog divide them into categories and then populate each category with the thumb of the posts. It&#8217;s an handy tool as it gives a quick glimpse of what I&#8217;ve been doing lately and doesn&#8217;t make [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/actionscript-3/rss-reader-for-my-home-page</link>
			</item>
	<item>
		<title>Fuzzy Logic and Lorentz attractors</title>
		<description><![CDATA[This morning I&#8217;ve been playing with two processing experiments I developed during the weekend. The first one is a font &#8220;randomizer&#8221; based on the fontOutlineSystem library by Dave Billinger. I used this one for a poster of Fuzzylogic nights here in Falmouth. I&#8217;ll post some pictures when we&#8217;ll hung these around. The second one is [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/processing/two-processing-experiments</link>
			</item>
	<item>
		<title>Chick Peas Alphabet</title>
		<description><![CDATA[In these hot summer days I had some fun making alphabets out of funny things. In my recently acquired ultra-recycling attitude (Cornwall is crazy about it) I was wondering around this filled-with-wonders student house to make something cool. While going to the kitchen I found out that our forgotten project to make some hoummus that [...]]]></description>
		<link>http://www.tezzutezzu.com/blog/typography/chick-peas-alphabet</link>
			</item>
</channel>
</rss>

